Sponsored • Nippon India MF
Cafemutual releases Passive Ready Reckoner for June 2026
A single dashboard tracking TER, tracking error and AUM across 240+ passive schemes in India.

Passive Ready Reckoner
Updated June 2026| Fund category | TER | AUM | 1Y | 3Y CAGR |
|---|---|---|---|---|
| Nifty 50 Index Fund | 0.10% | ₹38,420 Cr | 22.4% | 16.1% |
| Nifty Next 50 Index Fund | 0.18% | ₹6,210 Cr | 44.8% | 21.6% |
| Nifty Midcap 150 ETF | 0.20% | ₹2,840 Cr | 48.1% | 27.4% |
| Nifty Smallcap 250 Index | 0.30% | ₹1,920 Cr | 61.2% | 31.8% |
| Gold ETF (Avg) | 0.45% | ₹28,110 Cr | 18.3% | 14.2% |
| Liquid ETF | 0.25% | ₹14,600 Cr | 7.1% | 6.5% |
Recommended reads
From novice to pro: why SIPs in passive funds are perfect for every investor
Invest smarter, not harder: ETFs for simple investment planning
Passive power: how SIPs in index funds can beat market timing
ABCDETF — you can buy and sell ETFs in real time
Passively active: all about value-based factor funds